Ultra PX belt - oil proof type Major Specifications
Model No.:UP8M25-HA
Major Specifications
Belt width | Unit mass kg/m | Initial tension N {kgf} | |
---|---|---|---|
Recommended value | Maximum value | ||
25 | 0.117 | 304 {31.0} | 408 {41.6} |
Material | Rubber | High strength synthetic rubber (Oil Proof Type) |
---|---|---|
Tooth fabric | Nylon with superior wear-resistance | |
Cord | High strength glass fiber | |
Ambient conditions | Oil and water resistant | Can be used in contact with oil and water (including water-soluble coolant). |
Available for the following pulley types | PX Pulley P8M | |
Operating Ambient Temperature | 0℃~60℃(When in contact with oil) | |
RoHS compliant | Compliant | |
Electroconductive | None |
※Can be used in heat resistant applications. Contact a Tsubaki representative for more information.
Belt length
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG480UP8M25-HA | 480 | 60 | Contact us for details. | Contact us for details. | Drawings |
BG512UP8M25-HA | 512 | 64 | Contact us for details. | Contact us for details. | Drawings |
BG520UP8M25-HA | 520 | 65 | Contact us for details. | Contact us for details. | Drawings |
BG536UP8M25-HA | 536 | 67 | Contact us for details. | Contact us for details. | Drawings |
BG560UP8M25-HA | 560 | 70 | Contact us for details. | Contact us for details. | Drawings |
BG576UP8M25-HA | 576 | 72 | Contact us for details. | Contact us for details. | Drawings |
BG584UP8M25-HA | 584 | 73 | Contact us for details. | Contact us for details. | Drawings |
BG600UP8M25-HA | 600 | 75 | Contact us for details. | Contact us for details. | Drawings |
BG616UP8M25-HA | 616 | 77 | Contact us for details. | Contact us for details. | Drawings |
BG632UP8M25-HA | 632 | 79 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG640UP8M25-HA | 640 | 80 | Contact us for details. | Contact us for details. | Drawings |
BG656UP8M25-HA | 656 | 82 | Contact us for details. | Contact us for details. | Drawings |
BG680UP8M25-HA | 680 | 85 | Contact us for details. | Contact us for details. | Drawings |
BG688UP8M25-HA | 688 | 86 | Contact us for details. | Contact us for details. | Drawings |
BG712UP8M25-HA | 712 | 89 | Contact us for details. | Contact us for details. | Drawings |
BG720UP8M25-HA | 720 | 90 | Contact us for details. | Contact us for details. | Drawings |
BG752UP8M25-HA | 752 | 94 | Contact us for details. | Contact us for details. | Drawings |
BG760UP8M25-HA | 760 | 95 | Contact us for details. | Contact us for details. | Drawings |
BG776UP8M25-HA | 776 | 97 | Contact us for details. | Contact us for details. | Drawings |
BG800UP8M25-HA | 800 | 100 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG816UP8M25-HA | 816 | 102 | Contact us for details. | Contact us for details. | Drawings |
BG824UP8M25-HA | 824 | 103 | Contact us for details. | Contact us for details. | Drawings |
BG832UP8M25-HA | 832 | 104 | Contact us for details. | Contact us for details. | Drawings |
BG840UP8M25-HA | 840 | 105 | Contact us for details. | Contact us for details. | Drawings |
BG848UP8M25-HA | 848 | 106 | Contact us for details. | Contact us for details. | Drawings |
BG856UP8M25-HA | 856 | 107 | Contact us for details. | Contact us for details. | Drawings |
BG880UP8M25-HA | 880 | 110 | Contact us for details. | Contact us for details. | Drawings |
BG896UP8M25-HA | 896 | 112 | Contact us for details. | Contact us for details. | Drawings |
BG912UP8M25-HA | 912 | 114 | Contact us for details. | Contact us for details. | Drawings |
BG920UP8M25-HA | 920 | 115 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG936UP8M25-HA | 936 | 117 | Contact us for details. | Contact us for details. | Drawings |
BG944UP8M25-HA | 944 | 118 | Contact us for details. | Contact us for details. | Drawings |
BG960UP8M25-HA | 960 | 120 | Contact us for details. | Contact us for details. | Drawings |
BG984UP8M25-HA | 984 | 123 | Contact us for details. | Contact us for details. | Drawings |
BG1000UP8M25-HA | 1000 | 125 | Contact us for details. | Contact us for details. | Drawings |
BG1032UP8M25-HA | 1032 | 129 | Contact us for details. | Contact us for details. | Drawings |
BG1040UP8M25-HA | 1040 | 130 | Contact us for details. | Contact us for details. | Drawings |
BG1056UP8M25-HA | 1056 | 132 | Contact us for details. | Contact us for details. | Drawings |
BG1080UP8M25-HA | 1080 | 135 | Contact us for details. | Contact us for details. | Drawings |
BG1096UP8M25-HA | 1096 | 137 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1120UP8M25-HA | 1120 | 140 | Contact us for details. | Contact us for details. | Drawings |
BG1128UP8M25-HA | 1128 | 141 | Contact us for details. | Contact us for details. | Drawings |
BG1152UP8M25-HA | 1152 | 144 | Contact us for details. | Contact us for details. | Drawings |
BG1160UP8M25-HA | 1160 | 145 | Contact us for details. | Contact us for details. | Drawings |
BG1192UP8M25-HA | 1192 | 149 | Contact us for details. | Contact us for details. | Drawings |
BG1200UP8M25-HA | 1200 | 150 | Contact us for details. | Contact us for details. | Drawings |
BG1208UP8M25-HA | 1208 | 151 | Contact us for details. | Contact us for details. | Drawings |
BG1216UP8M25-HA | 1216 | 152 | Contact us for details. | Contact us for details. | Drawings |
BG1248UP8M25-HA | 1248 | 156 | Contact us for details. | Contact us for details. | Drawings |
BG1264UP8M25-HA | 1264 | 158 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1280UP8M25-HA | 1280 | 160 | Contact us for details. | Contact us for details. | Drawings |
BG1304UP8M25-HA | 1304 | 163 | Contact us for details. | Contact us for details. | Drawings |
BG1320UP8M25-HA | 1320 | 165 | Contact us for details. | Contact us for details. | Drawings |
BG1344UP8M25-HA | 1344 | 168 | Contact us for details. | Contact us for details. | Drawings |
BG1352UP8M25-HA | 1352 | 169 | Contact us for details. | Contact us for details. | Drawings |
BG1360UP8M25-HA | 1360 | 170 | Contact us for details. | Contact us for details. | Drawings |
BG1400UP8M25-HA | 1400 | 175 | Contact us for details. | Contact us for details. | Drawings |
BG1424UP8M25-HA | 1424 | 178 | Contact us for details. | Contact us for details. | Drawings |
BG1440UP8M25-HA | 1440 | 180 | Contact us for details. | Contact us for details. | Drawings |
BG1480UP8M25-HA | 1480 | 185 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1520UP8M25-HA | 1520 | 190 | Contact us for details. | Contact us for details. | Drawings |
BG1576UP8M25-HA | 1576 | 197 | Contact us for details. | Contact us for details. | Drawings |
BG1600UP8M25-HA | 1600 | 200 | Contact us for details. | Contact us for details. | Drawings |
BG1640UP8M25-HA | 1640 | 205 | Contact us for details. | Contact us for details. | Drawings |
BG1680UP8M25-HA | 1680 | 210 | Contact us for details. | Contact us for details. | Drawings |
BG1760UP8M25-HA | 1760 | 220 | Contact us for details. | Contact us for details. | Drawings |
BG1800UP8M25-HA | 1800 | 225 | Contact us for details. | Contact us for details. | Drawings |
BG1816UP8M25-HA | 1816 | 227 | Contact us for details. | Contact us for details. | Drawings |
BG1888UP8M25-HA | 1888 | 236 | Contact us for details. | Contact us for details. | Drawings |
BG1904UP8M25-HA | 1904 | 238 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1960UP8M25-HA | 1960 | 245 | Contact us for details. | Contact us for details. | Drawings |
BG2000UP8M25-HA | 2000 | 250 | Contact us for details. | Contact us for details. | Drawings |
BG2032UP8M25-HA | 2032 | 254 | Contact us for details. | Contact us for details. | Drawings |
BG2064UP8M25-HA | 2064 | 258 | Contact us for details. | Contact us for details. | Drawings |
BG2104UP8M25-HA | 2104 | 263 | Contact us for details. | Contact us for details. | Drawings |
BG2160UP8M25-HA | 2160 | 270 | Contact us for details. | Contact us for details. | Drawings |
BG2240UP8M25-HA | 2240 | 280 | Contact us for details. | Contact us for details. | Drawings |
BG2256UP8M25-HA | 2256 | 282 | Contact us for details. | Contact us for details. | Drawings |
BG2304UP8M25-HA | 2304 | 288 | Contact us for details. | Contact us for details. | Drawings |
BG2320UP8M25-HA | 2320 | 290 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG2400UP8M25-HA | 2400 | 300 | Contact us for details. | Contact us for details. | Drawings |
BG2456UP8M25-HA | 2456 | 307 | Contact us for details. | Contact us for details. | Drawings |
BG2496UP8M25-HA | 2496 | 312 | Contact us for details. | Contact us for details. | Drawings |
BG2600UP8M25-HA | 2600 | 325 | Contact us for details. | Contact us for details. | Drawings |
BG2712UP8M25-HA | 2712 | 339 | Contact us for details. | Contact us for details. | Drawings |
BG2768UP8M25-HA | 2768 | 346 | Contact us for details. | Contact us for details. | Drawings |
BG2800UP8M25-HA | 2800 | 350 | Contact us for details. | Contact us for details. | Drawings |
BG2896UP8M25-HA | 2896 | 362 | Contact us for details. | Contact us for details. | Drawings |
BG2944UP8M25-HA | 2944 | 368 | Contact us for details. | Contact us for details. | Drawings |
BG3048UP8M25-HA | 3048 | 381 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG3200UP8M25-HA | 3200 | 400 | Contact us for details. | Contact us for details. | Drawings |
BG3304UP8M25-HA | 3304 | 413 | Contact us for details. | Contact us for details. | Drawings |
BG3440UP8M25-HA | 3440 | 430 | Contact us for details. | Contact us for details. | Drawings |
BG3600UP8M25-HA | 3600 | 450 | Contact us for details. | Contact us for details. | Drawings |
BG3920UP8M25-HA | 3920 | 490 | Contact us for details. | Contact us for details. | Drawings |
BG4400UP8M25-HA | 4400 | 550 | Contact us for details. | Contact us for details. | Drawings |
Standard transmission capacity kW (Multiplied by the 1.79 coefficient of width)
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 0.19 | 0.21 | 0.23 | 0.25 | 0.26 | 0.30 | 0.32 | 0.34 | 0.35 | 0.37 | 0.41 | 0.44 | 0.50 | 0.51 | 0.59 | 0.64 | 0.71 | 0.82 |
40 | 0.34 | 0.37 | 0.42 | 0.46 | 0.50 | 0.53 | 0.59 | 0.64 | 0.68 | 0.71 | 0.75 | 0.84 | 0.93 | 0.98 | 1.10 | 1.19 | 1.30 | 1.50 |
60 | 0.48 | 0.55 | 0.60 | 0.66 | 0.71 | 0.78 | 0.84 | 0.89 | 0.94 | 1.00 | 1.07 | 1.19 | 1.32 | 1.37 | 1.59 | 1.71 | 1.86 | 2.14 |
100 | 0.76 | 0.85 | 0.93 | 1.02 | 1.10 | 1.19 | 1.27 | 1.37 | 1.46 | 1.57 | 1.66 | 1.84 | 2.04 | 2.14 | 2.47 | 2.68 | 2.89 | 3.34 |
200 | 1.36 | 1.50 | 1.66 | 1.80 | 1.96 | 2.13 | 2.29 | 2.45 | 2.61 | 2.81 | 3.02 | 3.31 | 3.68 | 3.86 | 4.43 | 4.83 | 5.24 | 6.08 |
300 | 1.89 | 2.09 | 2.30 | 2.52 | 2.75 | 2.97 | 3.18 | 3.43 | 3.66 | 3.90 | 4.09 | 4.63 | 5.15 | 5.42 | 6.22 | 6.78 | 7.35 | 8.57 |
400 | 2.36 | 2.63 | 2.89 | 3.18 | 3.45 | 3.74 | 4.02 | 4.31 | 4.63 | 4.92 | 5.22 | 5.87 | 6.53 | 6.87 | 7.89 | 8.60 | 9.34 | 10.8 |
500 | 2.81 | 3.13 | 3.45 | 3.79 | 4.11 | 4.47 | 4.81 | 5.17 | 5.53 | 5.90 | 6.26 | 7.03 | 7.82 | 8.23 | 9.48 | 10.3 | 11.2 | 13.1 |
600 | 3.23 | 3.59 | 3.97 | 4.36 | 4.74 | 5.15 | 5.54 | 5.96 | 6.39 | 6.80 | 7.24 | 8.12 | 9.05 | 9.52 | 10.9 | 12.0 | 13.0 | 15.2 |
700 | 3.65 | 4.04 | 4.47 | 4.92 | 5.35 | 5.79 | 6.26 | 6.71 | 7.19 | 7.67 | 8.18 | 9.18 | 10.2 | 10.7 | 12.4 | 13.5 | 14.7 | 17.2 |
800 | 4.02 | 4.49 | 4.95 | 5.44 | 5.92 | 6.42 | 6.92 | 7.46 | 7.98 | 8.52 | 9.07 | 10.2 | 11.3 | 11.9 | 13.8 | 15.1 | 16.4 | 19.2 |
900 | 4.40 | 4.90 | 5.42 | 5.94 | 6.46 | 7.01 | 7.58 | 8.14 | 8.73 | 9.32 | 9.93 | 11.1 | 12.4 | 13.1 | 15.1 | 16.6 | 18.0 | 21.1 |
1000 | 4.76 | 5.29 | 5.87 | 6.40 | 6.99 | 7.58 | 8.19 | 8.82 | 9.45 | 10.0 | 10.7 | 12.1 | 13.5 | 14.2 | 16.5 | 18.0 | 19.6 | 23.0 |
1100 | 5.11 | 5.71 | 6.30 | 6.92 | 7.57 | 8.21 | 8.86 | 9.54 | 10.2 | 10.9 | 11.6 | 13.1 | 14.6 | 15.4 | 17.8 | 19.5 | 21.3 | 25.0 |
1200 | 5.47 | 6.12 | 6.76 | 7.42 | 8.10 | 8.80 | 9.50 | 10.2 | 10.9 | 11.7 | 12.4 | 14.0 | 15.7 | 16.5 | 19.2 | 21.0 | 22.9 | 26.9 |
1300 | 5.83 | 6.51 | 7.19 | 7.91 | 8.62 | 9.37 | 10.1 | 10.9 | 11.7 | 12.5 | 13.3 | 15.0 | 16.8 | 17.7 | 20.5 | 22.5 | 24.5 | 28.8 |
1400 | 6.19 | 6.90 | 7.64 | 8.39 | 9.16 | 9.97 | 10.7 | 11.5 | 12.4 | 13.2 | 14.1 | 16.0 | 17.8 | 18.8 | 21.8 | 23.9 | 26.1 | 30.7 |
1450 | 6.35 | 7.08 | 7.85 | 8.62 | 9.41 | 10.2 | 11.0 | 11.9 | 12.7 | 13.6 | 14.5 | 16.4 | 18.4 | 19.4 | 22.5 | 24.7 | 26.9 | 31.6 |
1500 | 6.53 | 7.28 | 8.07 | 8.86 | 9.68 | 10.5 | 11.3 | 12.2 | 13.1 | 14.0 | 15.0 | 16.9 | 18.9 | 19.9 | 23.1 | 25.4 | 27.7 | 32.6 |
1600 | 6.85 | 7.64 | 8.46 | 9.32 | 10.1 | 11.0 | 11.9 | 12.9 | 13.8 | 14.8 | 15.8 | 17.8 | 19.9 | 21.0 | 24.4 | 26.8 | 29.3 | 34.4 |
1750 | 7.35 | 8.21 | 9.09 | 10.0 | 10.9 | 11.8 | 12.8 | 13.8 | 14.8 | 15.9 | 17.0 | 19.2 | 21.5 | 22.7 | 26.4 | 28.9 | 31.6 | 37.2 |
1800 | 7.50 | 8.39 | 9.30 | 10.2 | 11.1 | 12.1 | 13.1 | 14.1 | 15.2 | 16.3 | 17.3 | 19.6 | 22.0 | 23.2 | 27.0 | 29.6 | 32.4 | 38.1 |
2000 | 8.16 | 9.11 | 10.1 | 11.1 | 12.1 | 13.2 | 14.3 | 15.4 | 16.6 | 17.7 | 18.9 | 21.4 | 24.0 | 25.3 | 29.5 | 32.4 | 35.4 | 41.8 |
2400 | 9.39 | 10.5 | 11.6 | 12.8 | 14.0 | 15.2 | 16.5 | 17.9 | 19.2 | 20.6 | 22.0 | 24.9 | 28.0 | 29.5 | 34.4 | 37.9 | 41.4 | 49.0 |
2800 | 10.5 | 11.8 | 13.1 | 14.4 | 15.8 | 17.2 | 18.7 | 20.2 | 21.8 | 23.3 | 25.0 | 28.3 | 31.8 | 33.6 | 39.3 | 43.3 | 47.4 | 56.1 |
3000 | 11.1 | 12.4 | 13.8 | 15.2 | 16.7 | 18.2 | 19.8 | 21.4 | 23.0 | 24.7 | 26.4 | 30.0 | 33.7 | 35.6 | 41.7 | 45.9 | 50.3 | 59.6 |
3600 | 12.4 | 13.9 | 15.5 | 17.1 | 18.7 | 20.4 | 22.2 | 24.0 | 25.9 | 27.8 | 29.8 | 33.9 | 38.1 | 40.3 | 47.3 | 52.1 | 57.2 | 67.9 |
4000 | 13.1 | 14.8 | 16.4 | 18.2 | 20.0 | 21.8 | 23.7 | 25.7 | 27.7 | 29.7 | 31.8 | 36.2 | 40.9 | 43.2 | 50.7 | 56.0 | 61.5 | 73.0 |
5000 | 14.8 | 16.7 | 18.6 | 20.6 | 22.6 | 24.8 | 27.0 | 29.3 | 31.6 | 34.0 | 36.5 | 41.6 | 47.0 | 49.8 | 58.6 | 64.7 | ||
6000 | 16.1 | 16.1 | 20.4 | 22.6 | 24.9 | 27.3 | 29.8 | 32.3 | 34.9 | 37.6 | 40.4 | 46.2 | 52.3 | 55.5 | 65.4 | 72.4 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Standard Transmission Torque N・m (Multiplied by the 1.79 coefficient of width)
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 95.2 | 103 | 112 | 121 | 129 | 147 | 155 | 164 | 173 | 181 | 199 | 216 | 242 | 250 | 285 | 311 | 337 | 389 |
40 | 82.5 | 91.1 | 104 | 112 | 121 | 130 | 138 | 151 | 160 | 169 | 177 | 199 | 221 | 234 | 264 | 286 | 312 | 360 |
60 | 78.2 | 86.9 | 95.5 | 104 | 112 | 124 | 133 | 141 | 150 | 159 | 170 | 191 | 211 | 220 | 252 | 272 | 295 | 342 |
100 | 73.2 | 81.9 | 88.9 | 97.5 | 106 | 115 | 122 | 130 | 139 | 149 | 158 | 175 | 195 | 205 | 235 | 256 | 277 | 318 |
200 | 64.6 | 71.6 | 79.4 | 86.4 | 94.3 | 101 | 109 | 117 | 124 | 133 | 144 | 158 | 175 | 184 | 211 | 230 | 249 | 290 |
300 | 60.1 | 66.5 | 73.5 | 80.5 | 87.5 | 94.5 | 101 | 109 | 116 | 124 | 130 | 147 | 163 | 172 | 198 | 215 | 233 | 272 |
400 | 56.5 | 62.6 | 69.2 | 75.8 | 82.3 | 89.3 | 95.9 | 102 | 110 | 117 | 124 | 140 | 156 | 163 | 188 | 205 | 223 | 259 |
500 | 53.7 | 59.6 | 66.0 | 72.3 | 78.5 | 85.2 | 92.0 | 98.6 | 105 | 112 | 119 | 134 | 149 | 157 | 181 | 197 | 214 | 250 |
600 | 51.5 | 57.2 | 63.1 | 69.4 | 75.5 | 81.9 | 88.4 | 94.8 | 101 | 108 | 115 | 129 | 143 | 151 | 174 | 191 | 207 | 242 |
700 | 49.7 | 55.3 | 61.0 | 66.9 | 73.0 | 79.1 | 85.3 | 91.6 | 98.0 | 104 | 111 | 125 | 139 | 146 | 169 | 185 | 201 | 235 |
800 | 48.1 | 53.7 | 59.0 | 64.7 | 70.7 | 76.6 | 82.6 | 88.9 | 95.2 | 101 | 108 | 121 | 135 | 142 | 165 | 180 | 196 | 229 |
900 | 46.7 | 51.9 | 57.4 | 63.0 | 68.5 | 74.4 | 80.5 | 86.4 | 92.7 | 98.9 | 105 | 118 | 132 | 139 | 161 | 176 | 191 | 224 |
1000 | 45.4 | 50.4 | 56.0 | 61.2 | 66.9 | 72.4 | 78.4 | 84.3 | 90.2 | 96.4 | 102 | 115 | 129 | 136 | 157 | 172 | 187 | 219 |
1100 | 44.3 | 49.5 | 54.7 | 60.1 | 65.6 | 71.2 | 76.9 | 82.6 | 88.6 | 94.8 | 101 | 113 | 127 | 133 | 155 | 169 | 185 | 216 |
1200 | 43.6 | 48.6 | 53.8 | 59.0 | 64.6 | 69.9 | 75.7 | 81.4 | 87.1 | 93.2 | 99.3 | 112 | 125 | 131 | 153 | 167 | 182 | 214 |
1300 | 42.7 | 47.7 | 52.8 | 58.1 | 63.3 | 68.9 | 74.4 | 80.1 | 85.9 | 91.8 | 97.9 | 110 | 123 | 130 | 150 | 165 | 180 | 211 |
1400 | 42.2 | 47.0 | 52.0 | 57.2 | 62.4 | 67.8 | 73.3 | 78.9 | 84.8 | 90.7 | 96.6 | 109 | 121 | 128 | 149 | 163 | 178 | 209 |
1450 | 41.8 | 46.7 | 51.7 | 56.7 | 62.1 | 67.3 | 72.8 | 78.4 | 84.1 | 90.0 | 95.9 | 108 | 121 | 127 | 148 | 162 | 177 | 208 |
1500 | 41.5 | 46.3 | 51.3 | 56.3 | 61.5 | 66.9 | 72.3 | 78.0 | 83.5 | 89.5 | 95.5 | 107 | 120 | 127 | 147 | 161 | 176 | 207 |
1600 | 40.8 | 45.6 | 50.4 | 55.6 | 60.8 | 66.0 | 71.4 | 76.9 | 82.6 | 88.4 | 94.3 | 106 | 119 | 125 | 146 | 160 | 174 | 205 |
1750 | 40.0 | 44.7 | 49.5 | 54.5 | 59.7 | 64.7 | 70.1 | 75.7 | 81.2 | 86.9 | 92.7 | 104 | 117 | 123 | 143 | 158 | 172 | 203 |
1800 | 39.7 | 44.5 | 49.4 | 54.2 | 59.4 | 64.4 | 69.8 | 75.1 | 80.9 | 86.4 | 92.3 | 104 | 116 | 123 | 143 | 157 | 171 | 202 |
2000 | 38.8 | 43.4 | 48.1 | 53.1 | 57.9 | 63.1 | 68.3 | 73.7 | 79.2 | 84.8 | 90.5 | 102 | 114 | 121 | 141 | 155 | 169 | 199 |
2400 | 37.4 | 41.7 | 46.3 | 51.0 | 55.8 | 60.8 | 66.0 | 71.2 | 76.6 | 81.9 | 87.7 | 99.3 | 111 | 117 | 137 | 150 | 165 | 194 |
2800 | 35.9 | 40.2 | 44.7 | 49.4 | 54.0 | 58.8 | 63.9 | 69.0 | 74.2 | 79.6 | 85.2 | 96.6 | 108 | 114 | 134 | 147 | 161 | 191 |
3000 | 35.4 | 39.7 | 44.2 | 48.6 | 53.3 | 58.1 | 63.1 | 68.1 | 73.3 | 78.7 | 84.3 | 95.5 | 107 | 113 | 132 | 146 | 160 | 189 |
3600 | 32.9 | 36.8 | 41.1 | 45.2 | 49.7 | 54.4 | 59.0 | 63.9 | 68.7 | 73.9 | 79.1 | 89.8 | 101 | 107 | 125 | 138 | 151 | 180 |
4000 | 31.5 | 35.4 | 39.3 | 43.4 | 47.7 | 52.0 | 56.7 | 61.3 | 66.0 | 71.0 | 76.0 | 86.6 | 97.5 | 103 | 121 | 133 | 146 | 174 |
5000 | 28.2 | 31.8 | 35.6 | 39.3 | 43.3 | 47.4 | 51.5 | 56.0 | 60.3 | 64.9 | 69.6 | 79.4 | 89.8 | 95.2 | 111 | 123 | ||
6000 | 25.7 | 25.7 | 32.3 | 35.9 | 39.7 | 43.4 | 47.4 | 51.5 | 55.6 | 59.9 | 64.4 | 73.5 | 83.2 | 88.2 | 104 | 115 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Available for the following pulley types
Type | Material | Base Model No. | Tooth no. range | |
---|---|---|---|---|
AF/A BF/B |
![]() |
Carbon steel | P8M25AF P8M25A P8M25BF P8M25B |
20T~120T |
Aluminum | P8M25AF-A P8M25A-A P8M25BF-A P8M25B-A |
20T~120T | ||
Fit bore | ![]() |
Carbon steel | P8M25AF-□□TJ P8M25BF-□□TJ |
20T~60T |
Lock S type |
![]() |
Carbon steel | P8M25AF-S□□ P8M25BF-S□□ |
20T~72T |
Aluminum | P8M25AF-A-S□□ | 20T~60T | ||
Plated | P8M25AF-□□-K | 20T~72T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.