Ultra PX belt - oil proof type Major Specifications
Model No.:UP8M15-HA
Major Specifications
Belt width | Unit mass kg/m | Initial tension N {kgf} | |
---|---|---|---|
Recommended value | Maximum value | ||
15 | 0.070 | 177 {18.0} | 235 {24.0} |
Material | Rubber | High strength synthetic rubber (Oil Proof Type) |
---|---|---|
Tooth fabric | Nylon with superior wear-resistance | |
Cord | High strength glass fiber | |
Ambient conditions | Oil and water resistant | Can be used in contact with oil and water (including water-soluble coolant). |
Available for the following pulley types | PX Pulley P8M | |
Operating Ambient Temperature | 0℃~60℃(When in contact with oil) | |
RoHS compliant | Compliant | |
Electroconductive | None |
※Can be used in heat resistant applications. Contact a Tsubaki representative for more information.
Belt length
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG480UP8M15-HA | 480 | 60 | Contact us for details. | Contact us for details. | Drawings |
BG512UP8M15-HA | 512 | 64 | Contact us for details. | Contact us for details. | Drawings |
BG520UP8M15-HA | 520 | 65 | Contact us for details. | Contact us for details. | Drawings |
BG536UP8M15-HA | 536 | 67 | Contact us for details. | Contact us for details. | Drawings |
BG560UP8M15-HA | 560 | 70 | Contact us for details. | Contact us for details. | Drawings |
BG576UP8M15-HA | 576 | 72 | Contact us for details. | Contact us for details. | Drawings |
BG584UP8M15-HA | 584 | 73 | Contact us for details. | Contact us for details. | Drawings |
BG600UP8M15-HA | 600 | 75 | Contact us for details. | Contact us for details. | Drawings |
BG616UP8M15-HA | 616 | 77 | Contact us for details. | Contact us for details. | Drawings |
BG632UP8M15-HA | 632 | 79 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG640UP8M15-HA | 640 | 80 | Contact us for details. | Contact us for details. | Drawings |
BG656UP8M15-HA | 656 | 82 | Contact us for details. | Contact us for details. | Drawings |
BG680UP8M15-HA | 680 | 85 | Contact us for details. | Contact us for details. | Drawings |
BG688UP8M15-HA | 688 | 86 | Contact us for details. | Contact us for details. | Drawings |
BG712UP8M15-HA | 712 | 89 | Contact us for details. | Contact us for details. | Drawings |
BG720UP8M15-HA | 720 | 90 | Contact us for details. | Contact us for details. | Drawings |
BG752UP8M15-HA | 752 | 94 | Contact us for details. | Contact us for details. | Drawings |
BG760UP8M15-HA | 760 | 95 | Contact us for details. | Contact us for details. | Drawings |
BG776UP8M15-HA | 776 | 97 | Contact us for details. | Contact us for details. | Drawings |
BG800UP8M15-HA | 800 | 100 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG816UP8M15-HA | 816 | 102 | Contact us for details. | Contact us for details. | Drawings |
BG824UP8M15-HA | 824 | 103 | Contact us for details. | Contact us for details. | Drawings |
BG832UP8M15-HA | 832 | 104 | Contact us for details. | Contact us for details. | Drawings |
BG840UP8M15-HA | 840 | 105 | Contact us for details. | Contact us for details. | Drawings |
BG848UP8M15-HA | 848 | 106 | Contact us for details. | Contact us for details. | Drawings |
BG856UP8M15-HA | 856 | 107 | Contact us for details. | Contact us for details. | Drawings |
BG880UP8M15-HA | 880 | 110 | Contact us for details. | Contact us for details. | Drawings |
BG896UP8M15-HA | 896 | 112 | Contact us for details. | Contact us for details. | Drawings |
BG912UP8M15-HA | 912 | 114 | Contact us for details. | Contact us for details. | Drawings |
BG920UP8M15-HA | 920 | 115 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG936UP8M15-HA | 936 | 117 | Contact us for details. | Contact us for details. | Drawings |
BG944UP8M15-HA | 944 | 118 | Contact us for details. | Contact us for details. | Drawings |
BG960UP8M15-HA | 960 | 120 | Contact us for details. | Contact us for details. | Drawings |
BG984UP8M15-HA | 984 | 123 | Contact us for details. | Contact us for details. | Drawings |
BG1000UP8M15-HA | 1000 | 125 | Contact us for details. | Contact us for details. | Drawings |
BG1032UP8M15-HA | 1032 | 129 | Contact us for details. | Contact us for details. | Drawings |
BG1040UP8M15-HA | 1040 | 130 | Contact us for details. | Contact us for details. | Drawings |
BG1056UP8M15-HA | 1056 | 132 | Contact us for details. | Contact us for details. | Drawings |
BG1080UP8M15-HA | 1080 | 135 | Contact us for details. | Contact us for details. | Drawings |
BG1096UP8M15-HA | 1096 | 137 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1120UP8M15-HA | 1120 | 140 | Contact us for details. | Contact us for details. | Drawings |
BG1128UP8M15-HA | 1128 | 141 | Contact us for details. | Contact us for details. | Drawings |
BG1152UP8M15-HA | 1152 | 144 | Contact us for details. | Contact us for details. | Drawings |
BG1160UP8M15-HA | 1160 | 145 | Contact us for details. | Contact us for details. | Drawings |
BG1192UP8M15-HA | 1192 | 149 | Contact us for details. | Contact us for details. | Drawings |
BG1200UP8M15-HA | 1200 | 150 | Contact us for details. | Contact us for details. | Drawings |
BG1208UP8M15-HA | 1208 | 151 | Contact us for details. | Contact us for details. | Drawings |
BG1216UP8M15-HA | 1216 | 152 | Contact us for details. | Contact us for details. | Drawings |
BG1248UP8M15-HA | 1248 | 156 | Contact us for details. | Contact us for details. | Drawings |
BG1264UP8M15-HA | 1264 | 158 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1280UP8M15-HA | 1280 | 160 | Contact us for details. | Contact us for details. | Drawings |
BG1304UP8M15-HA | 1304 | 163 | Contact us for details. | Contact us for details. | Drawings |
BG1320UP8M15-HA | 1320 | 165 | Contact us for details. | Contact us for details. | Drawings |
BG1344UP8M15-HA | 1344 | 168 | Contact us for details. | Contact us for details. | Drawings |
BG1352UP8M15-HA | 1352 | 169 | Contact us for details. | Contact us for details. | Drawings |
BG1360UP8M15-HA | 1360 | 170 | Contact us for details. | Contact us for details. | Drawings |
BG1400UP8M15-HA | 1400 | 175 | Contact us for details. | Contact us for details. | Drawings |
BG1424UP8M15-HA | 1424 | 178 | Contact us for details. | Contact us for details. | Drawings |
BG1440UP8M15-HA | 1440 | 180 | Contact us for details. | Contact us for details. | Drawings |
BG1480UP8M15-HA | 1480 | 185 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1520UP8M15-HA | 1520 | 190 | Contact us for details. | Contact us for details. | Drawings |
BG1576UP8M15-HA | 1576 | 197 | Contact us for details. | Contact us for details. | Drawings |
BG1600UP8M15-HA | 1600 | 200 | Contact us for details. | Contact us for details. | Drawings |
BG1640UP8M15-HA | 1640 | 205 | Contact us for details. | Contact us for details. | Drawings |
BG1680UP8M15-HA | 1680 | 210 | Contact us for details. | Contact us for details. | Drawings |
BG1760UP8M15-HA | 1760 | 220 | Contact us for details. | Contact us for details. | Drawings |
BG1800UP8M15-HA | 1800 | 225 | Contact us for details. | Contact us for details. | Drawings |
BG1816UP8M15-HA | 1816 | 227 | Contact us for details. | Contact us for details. | Drawings |
BG1888UP8M15-HA | 1888 | 236 | Contact us for details. | Contact us for details. | Drawings |
BG1904UP8M15-HA | 1904 | 238 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1960UP8M15-HA | 1960 | 245 | Contact us for details. | Contact us for details. | Drawings |
BG2000UP8M15-HA | 2000 | 250 | Contact us for details. | Contact us for details. | Drawings |
BG2032UP8M15-HA | 2032 | 254 | Contact us for details. | Contact us for details. | Drawings |
BG2064UP8M15-HA | 2064 | 258 | Contact us for details. | Contact us for details. | Drawings |
BG2104UP8M15-HA | 2104 | 263 | Contact us for details. | Contact us for details. | Drawings |
BG2160UP8M15-HA | 2160 | 270 | Contact us for details. | Contact us for details. | Drawings |
BG2240UP8M15-HA | 2240 | 280 | Contact us for details. | Contact us for details. | Drawings |
BG2256UP8M15-HA | 2256 | 282 | Contact us for details. | Contact us for details. | Drawings |
BG2304UP8M15-HA | 2304 | 288 | Contact us for details. | Contact us for details. | Drawings |
BG2320UP8M15-HA | 2320 | 290 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG2400UP8M15-HA | 2400 | 300 | Contact us for details. | Contact us for details. | Drawings |
BG2456UP8M15-HA | 2456 | 307 | Contact us for details. | Contact us for details. | Drawings |
BG2496UP8M15-HA | 2496 | 312 | Contact us for details. | Contact us for details. | Drawings |
BG2600UP8M15-HA | 2600 | 325 | Contact us for details. | Contact us for details. | Drawings |
BG2712UP8M15-HA | 2712 | 339 | Contact us for details. | Contact us for details. | Drawings |
BG2768UP8M15-HA | 2768 | 346 | Contact us for details. | Contact us for details. | Drawings |
BG2800UP8M15-HA | 2800 | 350 | Contact us for details. | Contact us for details. | Drawings |
BG2896UP8M15-HA | 2896 | 362 | Contact us for details. | Contact us for details. | Drawings |
BG2944UP8M15-HA | 2944 | 368 | Contact us for details. | Contact us for details. | Drawings |
BG3048UP8M15-HA | 3048 | 381 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG3200UP8M15-HA | 3200 | 400 | Contact us for details. | Contact us for details. | Drawings |
BG3304UP8M15-HA | 3304 | 413 | Contact us for details. | Contact us for details. | Drawings |
BG3440UP8M15-HA | 3440 | 430 | Contact us for details. | Contact us for details. | Drawings |
BG3600UP8M15-HA | 3600 | 450 | Contact us for details. | Contact us for details. | Drawings |
BG3920UP8M15-HA | 3920 | 490 | Contact us for details. | Contact us for details. | Drawings |
BG4400UP8M15-HA | 4400 | 550 | Contact us for details. | Contact us for details. | Drawings |
Standard transmission capacity kW
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.17 | 0.18 | 0.19 | 0.20 | 0.21 | 0.23 | 0.25 | 0.28 | 0.29 | 0.33 | 0.36 | 0.40 | 0.46 |
40 | 0.19 | 0.21 | 0.24 | 0.26 | 0.28 | 0.30 | 0.33 | 0.36 | 0.38 | 0.40 | 0.42 | 0.47 | 0.52 | 0.55 | 0.62 | 0.67 | 0.73 | 0.84 |
60 | 0.27 | 0.31 | 0.34 | 0.37 | 0.40 | 0.44 | 0.47 | 0.50 | 0.53 | 0.56 | 0.60 | 0.67 | 0.74 | 0.77 | 0.89 | 0.96 | 1.04 | 1.20 |
100 | 0.43 | 0.48 | 0.52 | 0.57 | 0.62 | 0.67 | 0.71 | 0.77 | 0.82 | 0.88 | 0.93 | 1.03 | 1.14 | 1.20 | 1.38 | 1.50 | 1.62 | 1.87 |
200 | 0.76 | 0.84 | 0.93 | 1.01 | 1.10 | 1.19 | 1.28 | 1.37 | 1.46 | 1.57 | 1.69 | 1.85 | 2.06 | 2.16 | 2.48 | 2.70 | 2.93 | 3.40 |
300 | 1.06 | 1.17 | 1.29 | 1.41 | 1.54 | 1.66 | 1.78 | 1.92 | 2.05 | 2.18 | 2.29 | 2.59 | 2.88 | 3.03 | 3.48 | 3.79 | 4.11 | 4.79 |
400 | 1.32 | 1.47 | 1.62 | 1.78 | 1.93 | 2.09 | 2.25 | 2.41 | 2.59 | 2.75 | 2.92 | 3.28 | 3.65 | 3.84 | 4.41 | 4.81 | 5.22 | 6.08 |
500 | 1.57 | 1.75 | 1.93 | 2.12 | 2.30 | 2.50 | 2.69 | 2.89 | 3.09 | 3.30 | 3.50 | 3.93 | 4.37 | 4.60 | 5.30 | 5.78 | 6.29 | 7.32 |
600 | 1.81 | 2.01 | 2.22 | 2.44 | 2.65 | 2.88 | 3.10 | 3.33 | 3.57 | 3.80 | 4.05 | 4.54 | 5.06 | 5.32 | 6.14 | 6.71 | 7.29 | 8.51 |
700 | 2.04 | 2.26 | 2.50 | 2.75 | 2.99 | 3.24 | 3.50 | 3.75 | 4.02 | 4.29 | 4.57 | 5.13 | 5.72 | 6.02 | 6.95 | 7.59 | 8.26 | 9.65 |
800 | 2.25 | 2.51 | 2.77 | 3.04 | 3.31 | 3.59 | 3.87 | 4.17 | 4.46 | 4.76 | 5.07 | 5.70 | 6.35 | 6.69 | 7.73 | 8.45 | 9.20 | 10.7 |
900 | 2.46 | 2.74 | 3.03 | 3.32 | 3.61 | 3.92 | 4.24 | 4.55 | 4.88 | 5.21 | 5.55 | 6.25 | 6.97 | 7.34 | 8.48 | 9.29 | 10.1 | 11.8 |
1000 | 2.66 | 2.96 | 3.28 | 3.58 | 3.91 | 4.24 | 4.58 | 4.93 | 5.28 | 5.64 | 6.02 | 6.78 | 7.56 | 7.96 | 9.22 | 10.0 | 10.9 | 12.8 |
1100 | 2.86 | 3.19 | 3.52 | 3.87 | 4.23 | 4.59 | 4.95 | 5.33 | 5.71 | 6.10 | 6.51 | 7.32 | 8.18 | 8.62 | 9.99 | 10.9 | 11.9 | 13.9 |
1200 | 3.06 | 3.42 | 3.78 | 4.15 | 4.53 | 4.92 | 5.31 | 5.72 | 6.13 | 6.55 | 6.98 | 7.87 | 8.79 | 9.26 | 10.7 | 11.7 | 12.8 | 15.0 |
1300 | 3.26 | 3.64 | 4.02 | 4.42 | 4.82 | 5.24 | 5.67 | 6.10 | 6.54 | 6.99 | 7.45 | 8.40 | 9.40 | 9.90 | 11.4 | 12.5 | 13.7 | 16.1 |
1400 | 3.46 | 3.86 | 4.27 | 4.69 | 5.12 | 5.57 | 6.01 | 6.47 | 6.95 | 7.43 | 7.92 | 8.94 | 9.99 | 10.5 | 12.2 | 13.4 | 14.6 | 17.1 |
1450 | 3.55 | 3.96 | 4.39 | 4.82 | 5.26 | 5.72 | 6.18 | 6.66 | 7.15 | 7.64 | 8.15 | 9.20 | 10.2 | 10.8 | 12.5 | 13.8 | 15.0 | 17.6 |
1500 | 3.65 | 4.07 | 4.51 | 4.95 | 5.41 | 5.87 | 6.35 | 6.85 | 7.35 | 7.85 | 8.38 | 9.46 | 10.5 | 11.1 | 12.9 | 14.2 | 15.5 | 18.2 |
1600 | 3.83 | 4.27 | 4.73 | 5.21 | 5.69 | 6.18 | 6.69 | 7.21 | 7.74 | 8.28 | 8.84 | 9.98 | 11.1 | 11.7 | 13.6 | 15.0 | 16.3 | 19.2 |
1750 | 4.11 | 4.59 | 5.08 | 5.59 | 6.12 | 6.64 | 7.19 | 7.75 | 8.32 | 8.91 | 9.50 | 10.7 | 12.0 | 12.6 | 14.7 | 16.1 | 17.6 | 20.8 |
1800 | 4.19 | 4.69 | 5.20 | 5.71 | 6.25 | 6.79 | 7.35 | 7.92 | 8.52 | 9.11 | 9.72 | 11.0 | 12.3 | 12.9 | 15.1 | 16.5 | 18.1 | 21.3 |
2000 | 4.56 | 5.09 | 5.65 | 6.21 | 6.79 | 7.39 | 8.00 | 8.63 | 9.28 | 9.93 | 10.6 | 11.9 | 13.4 | 14.1 | 16.5 | 18.1 | 19.8 | 23.3 |
2400 | 5.25 | 5.87 | 6.51 | 7.17 | 7.85 | 8.54 | 9.27 | 10.0 | 10.7 | 11.5 | 12.3 | 13.9 | 15.6 | 16.5 | 19.2 | 21.2 | 23.1 | 27.3 |
2800 | 5.91 | 6.61 | 7.34 | 8.09 | 8.87 | 9.66 | 10.4 | 11.3 | 12.1 | 13.0 | 13.9 | 15.8 | 17.8 | 18.8 | 21.9 | 24.1 | 26.4 | 31.3 |
3000 | 6.22 | 6.97 | 7.75 | 8.54 | 9.37 | 10.2 | 11.0 | 11.9 | 12.8 | 13.8 | 14.7 | 16.7 | 18.8 | 19.9 | 23.3 | 25.6 | 28.1 | 33.3 |
3600 | 6.93 | 7.79 | 8.66 | 9.56 | 10.4 | 11.4 | 12.4 | 13.4 | 14.5 | 15.5 | 16.6 | 18.9 | 21.3 | 22.5 | 26.4 | 29.1 | 31.9 | 37.9 |
4000 | 7.36 | 8.29 | 9.20 | 10.1 | 11.1 | 12.2 | 13.2 | 14.3 | 15.4 | 16.6 | 17.8 | 20.2 | 22.8 | 24.1 | 28.3 | 31.3 | 34.3 | 40.8 |
5000 | 8.29 | 9.34 | 10.4 | 11.5 | 12.6 | 13.8 | 15.1 | 16.3 | 17.6 | 19.0 | 20.4 | 23.2 | 26.2 | 27.8 | 32.7 | 36.2 | ||
6000 | 9.05 | 9.05 | 11.4 | 12.6 | 13.9 | 15.2 | 16.6 | 18.0 | 19.5 | 21.0 | 22.6 | 25.8 | 29.2 | 31.0 | 36.5 | 40.4 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Standard Transmission Torque N・m
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 53.2 | 58.0 | 62.9 | 67.7 | 72.5 | 82.2 | 87.0 | 91.9 | 96.7 | 101 | 111 | 120 | 135 | 140 | 159 | 174 | 188 | 217 |
40 | 46.1 | 50.9 | 58.2 | 63.0 | 67.9 | 72.7 | 77.6 | 84.9 | 89.7 | 94.6 | 99.4 | 111 | 123 | 130 | 147 | 160 | 174 | 201 |
60 | 43.7 | 48.6 | 53.4 | 58.3 | 63.1 | 69.6 | 74.5 | 79.3 | 84.2 | 89.1 | 95.5 | 106 | 118 | 123 | 140 | 152 | 165 | 191 |
100 | 40.9 | 45.8 | 49.7 | 54.5 | 59.4 | 64.3 | 68.2 | 73.0 | 77.9 | 83.7 | 88.6 | 98.3 | 109 | 114 | 131 | 143 | 154 | 178 |
200 | 36.1 | 40.0 | 44.4 | 48.3 | 52.7 | 56.6 | 61.0 | 65.4 | 69.8 | 74.7 | 80.6 | 88.4 | 98.1 | 103 | 118 | 128 | 139 | 162 |
300 | 33.6 | 37.2 | 41.1 | 45.0 | 48.9 | 52.8 | 56.7 | 61.0 | 65.2 | 69.4 | 72.7 | 82.5 | 91.6 | 96.5 | 110 | 120 | 130 | 152 |
400 | 31.6 | 35.0 | 38.7 | 42.4 | 46.0 | 49.9 | 53.6 | 57.5 | 61.7 | 65.6 | 69.8 | 78.3 | 87.2 | 91.6 | 105 | 114 | 124 | 145 |
500 | 30.0 | 33.3 | 36.9 | 40.4 | 43.9 | 47.6 | 51.4 | 55.1 | 59.0 | 62.9 | 66.9 | 75.1 | 83.5 | 87.8 | 101 | 110 | 120 | 139 |
600 | 28.8 | 32.0 | 35.3 | 38.8 | 42.2 | 45.8 | 49.4 | 53.0 | 56.7 | 60.5 | 64.4 | 72.3 | 80.4 | 84.7 | 97.6 | 106 | 115 | 135 |
700 | 27.8 | 30.9 | 34.1 | 37.4 | 40.8 | 44.2 | 47.7 | 51.2 | 54.8 | 58.5 | 62.3 | 70.0 | 78.0 | 82.0 | 94.8 | 103 | 112 | 131 |
800 | 26.9 | 30.0 | 33.0 | 36.2 | 39.5 | 42.8 | 46.2 | 49.7 | 53.2 | 56.8 | 60.5 | 68.0 | 75.8 | 79.8 | 92.2 | 100 | 109 | 128 |
900 | 26.1 | 29.0 | 32.1 | 35.2 | 38.3 | 41.6 | 45.0 | 48.3 | 51.8 | 55.3 | 58.9 | 66.3 | 73.9 | 77.9 | 90.0 | 98.5 | 107 | 125 |
1000 | 25.4 | 28.2 | 31.3 | 34.2 | 37.4 | 40.5 | 43.8 | 47.1 | 50.4 | 53.9 | 57.4 | 64.7 | 72.2 | 76.0 | 88.0 | 96.3 | 104 | 122 |
1100 | 24.8 | 27.7 | 30.6 | 33.6 | 36.7 | 39.8 | 43.0 | 46.2 | 49.5 | 53.0 | 56.5 | 63.6 | 71.0 | 74.8 | 86.7 | 94.8 | 103 | 121 |
1200 | 24.4 | 27.2 | 30.1 | 33.0 | 36.1 | 39.1 | 42.3 | 45.5 | 48.7 | 52.1 | 55.5 | 62.6 | 70.0 | 73.7 | 85.5 | 93.6 | 102 | 119 |
1300 | 23.9 | 26.7 | 29.5 | 32.5 | 35.4 | 38.5 | 41.6 | 44.8 | 48.0 | 51.3 | 54.7 | 61.7 | 69.0 | 72.7 | 84.3 | 92.4 | 100 | 118 |
1400 | 23.6 | 26.3 | 29.1 | 32.0 | 34.9 | 37.9 | 41.0 | 44.1 | 47.4 | 50.7 | 54.0 | 60.9 | 68.1 | 71.8 | 83.4 | 91.3 | 99.7 | 117 |
1450 | 23.4 | 26.1 | 28.9 | 31.7 | 34.7 | 37.6 | 40.7 | 43.8 | 47.0 | 50.3 | 53.6 | 60.5 | 67.7 | 71.4 | 82.9 | 90.9 | 99.2 | 116 |
1500 | 23.2 | 25.9 | 28.7 | 31.5 | 34.4 | 37.4 | 40.4 | 43.6 | 46.7 | 50.0 | 53.4 | 60.2 | 67.3 | 71.0 | 82.4 | 90.4 | 98.6 | 116 |
1600 | 22.8 | 25.5 | 28.2 | 31.1 | 34.0 | 36.9 | 39.9 | 43.0 | 46.2 | 49.4 | 52.7 | 59.5 | 66.6 | 70.2 | 81.6 | 89.5 | 97.7 | 114 |
1750 | 22.4 | 25.0 | 27.7 | 30.5 | 33.4 | 36.2 | 39.2 | 42.3 | 45.4 | 48.6 | 51.8 | 58.6 | 65.6 | 69.2 | 80.4 | 88.3 | 96.5 | 113 |
1800 | 22.2 | 24.9 | 27.6 | 30.3 | 33.2 | 36.0 | 39.0 | 42.0 | 45.2 | 48.3 | 51.6 | 58.3 | 65.3 | 68.9 | 80.1 | 87.9 | 96.0 | 113 |
2000 | 21.7 | 24.3 | 26.9 | 29.7 | 32.4 | 35.3 | 38.2 | 41.2 | 44.3 | 47.4 | 50.6 | 57.2 | 64.1 | 67.7 | 78.8 | 86.6 | 94.6 | 111 |
2400 | 20.9 | 23.3 | 25.9 | 28.5 | 31.2 | 34.0 | 36.9 | 39.8 | 42.8 | 45.8 | 49.0 | 55.5 | 62.2 | 65.7 | 76.6 | 84.3 | 92.2 | 108 |
2800 | 20.1 | 22.5 | 25.0 | 27.6 | 30.2 | 32.9 | 35.7 | 38.6 | 41.5 | 44.5 | 47.6 | 54.0 | 60.7 | 64.1 | 74.9 | 82.5 | 90.3 | 106 |
3000 | 19.8 | 22.2 | 24.7 | 27.2 | 29.8 | 32.5 | 35.3 | 38.1 | 41.0 | 44.0 | 47.1 | 53.4 | 60.0 | 63.4 | 74.2 | 81.7 | 89.5 | 106 |
3600 | 18.4 | 20.6 | 23.0 | 25.3 | 27.8 | 30.4 | 33.0 | 35.7 | 38.4 | 41.3 | 44.2 | 50.2 | 56.6 | 59.8 | 70.1 | 77.3 | 84.8 | 100 |
4000 | 17.6 | 19.8 | 22.0 | 24.3 | 26.7 | 29.1 | 31.7 | 34.3 | 36.9 | 39.7 | 42.5 | 48.4 | 54.5 | 57.7 | 67.7 | 74.7 | 82.0 | 97.4 |
5000 | 15.8 | 17.8 | 19.9 | 22.0 | 24.2 | 26.5 | 28.8 | 31.3 | 33.7 | 36.3 | 38.9 | 44.4 | 50.2 | 53.2 | 62.5 | 69.1 | ||
6000 | 14.4 | 14.4 | 18.1 | 20.1 | 22.2 | 24.3 | 26.5 | 28.8 | 31.1 | 33.5 | 36.0 | 41.1 | 46.5 | 49.3 | 58.2 | 64.4 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Available for the following pulley types
Type | Material | Base Model No. | Tooth no. range | |
---|---|---|---|---|
AF/A BF/B |
![]() |
Carbon steel | P8M15AF P8M15A P8M15BF P8M15B |
20T~120T |
Aluminum | P8M15AF-A P8M15A-A P8M15BF-A P8M15B-A |
20T~120T | ||
Fit bore | ![]() |
Carbon steel | P8M15AF-□□TJ P8M15BF-□□TJ |
20T~60T |
Lock S type |
![]() |
Carbon steel | P8M15AF-S□□ P8M15BF-S□□ |
20T~72T |
Aluminum | P8M15AF-A-S□□ | 20T~60T | ||
Plated | P8M15AF-□□-K | 20T~72T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.