Ultra PX belt - oil proof type Major Specifications
Model No.:UP14M60-HA
Major Specifications
Belt width | Unit mass kg/m | Initial tension N {kgf} | |
---|---|---|---|
Recommended value | Maximum value | ||
60 | 0.472 | 1200 {122.0} | 1600 {163.0} |
Material | Rubber | High strength synthetic rubber (Oil Proof Type) |
---|---|---|
Tooth fabric | Nylon with superior wear-resistance | |
Cord | High strength glass fiber | |
Ambient conditions | Oil and water resistant | Can be used in contact with oil and water (including water-soluble coolant). |
Available for the following pulley types | PX Pulley P14M | |
Operating Ambient Temperature | 0℃~60℃(When in contact with oil) | |
RoHS compliant | Compliant | |
Electroconductive | None |
※Can be used in heat resistant applications. Contact a Tsubaki representative for more information.
Belt length
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery |
---|---|---|---|---|
BG1120UP14M60-HA | 1120 | 80 | Contact us for details. | Contact us for details. |
BG1176UP14M60-HA | 1176 | 84 | Contact us for details. | Contact us for details. |
BG1190UP14M60-HA | 1190 | 85 | Contact us for details. | Contact us for details. |
BG1246UP14M60-HA | 1246 | 89 | Contact us for details. | Contact us for details. |
BG1344UP14M60-HA | 1344 | 96 | Contact us for details. | Contact us for details. |
BG1400UP14M60-HA | 1400 | 100 | Contact us for details. | Contact us for details. |
BG1456UP14M60-HA | 1456 | 104 | Contact us for details. | Contact us for details. |
BG1540UP14M60-HA | 1540 | 110 | Contact us for details. | Contact us for details. |
BG1610UP14M60-HA | 1610 | 115 | Contact us for details. | Contact us for details. |
BG1652UP14M60-HA | 1652 | 118 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery |
---|---|---|---|---|
BG1680UP14M60-HA | 1680 | 120 | Contact us for details. | Contact us for details. |
BG1736UP14M60-HA | 1736 | 124 | Contact us for details. | Contact us for details. |
BG1778UP14M60-HA | 1778 | 127 | Contact us for details. | Contact us for details. |
BG1806UP14M60-HA | 1806 | 129 | Contact us for details. | Contact us for details. |
BG1890UP14M60-HA | 1890 | 135 | Contact us for details. | Contact us for details. |
BG1960UP14M60-HA | 1960 | 140 | Contact us for details. | Contact us for details. |
BG2002UP14M60-HA | 2002 | 143 | Contact us for details. | Contact us for details. |
BG2100UP14M60-HA | 2100 | 150 | Contact us for details. | Contact us for details. |
BG2198UP14M60-HA | 2198 | 157 | Contact us for details. | Contact us for details. |
BG2240UP14M60-HA | 2240 | 160 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery |
---|---|---|---|---|
BG2310UP14M60-HA | 2310 | 165 | Contact us for details. | Contact us for details. |
BG2380UP14M60-HA | 2380 | 170 | Contact us for details. | Contact us for details. |
BG2450UP14M60-HA | 2450 | 175 | Contact us for details. | Contact us for details. |
BG2590UP14M60-HA | 2590 | 185 | Contact us for details. | Contact us for details. |
BG2660UP14M60-HA | 2660 | 190 | Contact us for details. | Contact us for details. |
BG2800UP14M60-HA | 2800 | 200 | Contact us for details. | Contact us for details. |
BG2940UP14M60-HA | 2940 | 210 | Contact us for details. | Contact us for details. |
BG3150UP14M60-HA | 3150 | 225 | Contact us for details. | Contact us for details. |
BG3360UP14M60-HA | 3360 | 240 | Contact us for details. | Contact us for details. |
BG3500UP14M60-HA | 3500 | 250 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery |
---|---|---|---|---|
BG3850UP14M60-HA | 3850 | 275 | Contact us for details. | Contact us for details. |
BG4004UP14M60-HA | 4004 | 286 | Contact us for details. | Contact us for details. |
BG4382UP14M60-HA | 4382 | 313 | Contact us for details. | Contact us for details. |
BG4508UP14M60-HA | 4508 | 322 | Contact us for details. | Contact us for details. |
Standard transmission capacity kW (Multiplied by the 1.59 coefficient of width)
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 56 | 60 | 64 | 72 | |
124.78 | 133.69 | 142.60 | 151.52 | 160.43 | 169.34 | 178.25 | 187.17 | 196.08 | 204.99 | 213.90 | 222.82 | 249.55 | 267.38 | 285.21 | 320.86 | |
20 | 1.59 | 1.74 | 1.74 | 1.90 | 2.06 | 2.22 | 2.38 | 2.38 | 2.54 | 2.70 | 2.86 | 3.02 | 3.33 | 3.49 | 3.81 | 4.29 |
40 | 3.02 | 3.18 | 3.49 | 3.65 | 3.97 | 4.29 | 4.45 | 4.77 | 4.92 | 5.40 | 5.56 | 5.88 | 6.51 | 6.99 | 7.47 | 8.42 |
60 | 4.29 | 4.92 | 5.24 | 5.56 | 6.04 | 6.36 | 6.67 | 6.99 | 7.47 | 7.79 | 8.10 | 8.58 | 9.54 | 10.3 | 10.9 | 12.4 |
100 | 7.15 | 7.79 | 8.26 | 8.90 | 9.54 | 10.1 | 9.85 | 11.2 | 11.7 | 12.5 | 13.1 | 13.6 | 15.4 | 16.5 | 17.6 | 20.0 |
200 | 13.1 | 14.3 | 15.4 | 16.5 | 17.9 | 18.9 | 20.0 | 21.1 | 22.2 | 23.2 | 24.3 | 25.5 | 28.7 | 30.8 | 33.2 | 37.5 |
400 | 24.1 | 26.2 | 28.3 | 30.2 | 32.2 | 34.1 | 36.2 | 38.1 | 40.0 | 42.1 | 44.0 | 45.9 | 51.6 | 55.6 | 59.4 | 67.2 |
500 | 29.2 | 31.6 | 34.1 | 36.4 | 38.9 | 41.3 | 43.5 | 45.9 | 48.1 | 50.5 | 52.9 | 55.3 | 62.1 | 66.7 | 71.5 | 80.6 |
600 | 34.3 | 37.2 | 39.9 | 42.6 | 45.6 | 48.1 | 51.0 | 53.5 | 56.4 | 59.1 | 62.0 | 64.7 | 72.5 | 77.9 | 83.4 | 94.1 |
800 | 44.2 | 48.0 | 51.5 | 55.0 | 58.6 | 62.1 | 65.6 | 69.1 | 72.3 | 76.3 | 79.6 | 83.3 | 93.6 | 100 | 107 | 121 |
1000 | 52.7 | 57.3 | 61.6 | 66.1 | 70.9 | 75.2 | 79.5 | 83.7 | 88.0 | 92.5 | 96.9 | 101 | 114 | 122 | 131 | 148 |
1200 | 62.0 | 67.5 | 72.6 | 78.0 | 83.6 | 88.5 | 93.8 | 98.8 | 103 | 109 | 114 | 119 | 134 | 144 | 155 | 175 |
1400 | 71.0 | 77.5 | 83.6 | 89.8 | 96.3 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 155 | 167 | 179 | 202 |
1450 | 73.2 | 79.9 | 86.1 | 92.5 | 99.5 | 105 | 111 | 117 | 124 | 130 | 136 | 142 | 160 | 173 | 185 | 209 |
1500 | 75.3 | 82.3 | 88.8 | 95.4 | 102 | 108 | 115 | 121 | 127 | 134 | 140 | 147 | 165 | 178 | 191 | 216 |
1600 | 78.5 | 86.4 | 93.3 | 100 | 108 | 115 | 121 | 128 | 135 | 142 | 149 | 156 | 176 | 190 | 204 | 231 |
1750 | 82.8 | 91.9 | 99.6 | 107 | 116 | 128 | 131 | 139 | 147 | 154 | 162 | 170 | 192 | 207 | 223 | 253 |
1800 | 85.0 | 94.2 | 102 | 110 | 119 | 127 | 135 | 143 | 151 | 159 | 167 | 175 | 198 | 214 | 230 | 261 |
2000 | 93.0 | 103 | 112 | 122 | 132 | 141 | 150 | 159 | 168 | 177 | 186 | 196 | 221 | 239 | 257 | 292 |
2400 | 107 | 121 | 132 | 143 | 157 | 168 | 178 | 189 | 200 | 212 | 224 | 235 | 266 | 288 | 311 | 353 |
3000 | 188 | 201 | 215 | 228 | 242 | 257 | 271 | 286 | 324 | 352 | 380 | 432 | ||||
3600 | 216 | 232 | 248 | 264 | 280 | 297 | 347 | 380 | 414 | 479 | ||||||
4000 | 260 | 282 | 305 | 354 | 392 | 433 | 503 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Standard Transmission Torque N・m (Multiplied by the 1.59 coefficient of width)
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 56 | 60 | 64 | 72 | |
124.78 | 133.69 | 142.60 | 151.52 | 160.43 | 169.34 | 178.25 | 187.17 | 196.08 | 204.99 | 213.90 | 222.82 | 249.55 | 267.38 | 285.21 | 320.86 | |
20 | 767 | 845 | 845 | 922 | 1000 | 1076 | 1152 | 1152 | 1230 | 1306 | 1383 | 1461 | 1613 | 1691 | 1844 | 2074 |
40 | 732 | 771 | 847 | 887 | 963 | 1041 | 1079 | 1155 | 1195 | 1272 | 1310 | 1388 | 1542 | 1658 | 1772 | 2004 |
60 | 694 | 772 | 823 | 876 | 952 | 1003 | 1055 | 1106 | 1184 | 1235 | 1287 | 1364 | 1518 | 1647 | 1750 | 1982 |
100 | 680 | 742 | 790 | 850 | 912 | 974 | 944 | 1084 | 1130 | 1192 | 1254 | 1300 | 1470 | 1578 | 1686 | 1919 |
200 | 628 | 683 | 737 | 791 | 853 | 899 | 955 | 1009 | 1063 | 1109 | 1163 | 1219 | 1373 | 1475 | 1583 | 1793 |
400 | 575 | 626 | 674 | 720 | 771 | 817 | 864 | 911 | 957 | 1004 | 1050 | 1097 | 1233 | 1327 | 1421 | 1604 |
500 | 558 | 604 | 651 | 694 | 745 | 788 | 831 | 876 | 919 | 966 | 1009 | 1057 | 1187 | 1275 | 1365 | 1540 |
600 | 545 | 593 | 634 | 678 | 725 | 766 | 810 | 852 | 896 | 941 | 985 | 1028 | 1154 | 1240 | 1329 | 1497 |
800 | 527 | 572 | 615 | 656 | 701 | 742 | 782 | 825 | 863 | 909 | 950 | 993 | 1116 | 1200 | 1284 | 1448 |
1000 | 504 | 546 | 589 | 631 | 677 | 717 | 758 | 799 | 841 | 882 | 925 | 968 | 1087 | 1170 | 1252 | 1416 |
1200 | 492 | 537 | 578 | 620 | 666 | 704 | 745 | 787 | 828 | 868 | 911 | 950 | 1070 | 1151 | 1233 | 1392 |
1400 | 484 | 529 | 570 | 612 | 656 | 696 | 737 | 777 | 818 | 860 | 901 | 944 | 1062 | 1143 | 1224 | 1383 |
1450 | 481 | 526 | 567 | 608 | 655 | 694 | 734 | 775 | 817 | 857 | 898 | 939 | 1058 | 1140 | 1221 | 1380 |
1500 | 480 | 524 | 564 | 607 | 651 | 693 | 732 | 772 | 814 | 855 | 896 | 938 | 1055 | 1136 | 1219 | 1378 |
1600 | 467 | 515 | 556 | 597 | 645 | 686 | 726 | 767 | 809 | 850 | 893 | 936 | 1054 | 1136 | 1219 | 1380 |
1750 | 451 | 500 | 543 | 586 | 636 | 702 | 717 | 760 | 801 | 844 | 887 | 931 | 1050 | 1135 | 1219 | 1381 |
1800 | 451 | 499 | 542 | 586 | 636 | 675 | 718 | 760 | 801 | 845 | 888 | 933 | 1052 | 1136 | 1221 | 1384 |
2000 | 443 | 496 | 539 | 583 | 634 | 675 | 718 | 760 | 802 | 847 | 891 | 936 | 1057 | 1143 | 1230 | 1396 |
2400 | 427 | 481 | 526 | 572 | 626 | 667 | 710 | 755 | 799 | 845 | 890 | 938 | 1062 | 1149 | 1237 | 1405 |
3000 | 601 | 642 | 685 | 728 | 772 | 818 | 864 | 911 | 1033 | 1120 | 1209 | 1376 | ||||
3600 | 573 | 615 | 658 | 701 | 744 | 788 | 920 | 1009 | 1098 | 1270 | ||||||
4000 | 621 | 674 | 728 | 845 | 938 | 1033 | 1200 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Available for the following pulley types
Type | Material | Base Model No. | Tooth no. range | |
---|---|---|---|---|
AF/A BF/B |
![]() |
Carbon steel | P14M60AF P14M60A P14M60BF P14M60B |
28T~120T |
Lock S type |
![]() |
Carbon steel | P14M60AF-S□□ P14M60BF-S□□ |
28T~72T |
Plated | P14M60AF-□□-K | 28T~50T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.