Ultra PX belt - oil proof type Major Specifications
Model No.:UP14M40-HA
Major Specifications
Belt width | Unit mass kg/m | Initial tension N {kgf} | |
---|---|---|---|
Recommended value | Maximum value | ||
40 | 0.315 | 794 {81.0} | 1050 {107.0} |
Material | Rubber | High strength synthetic rubber (Oil Proof Type) |
---|---|---|
Tooth fabric | Nylon with superior wear-resistance | |
Cord | High strength glass fiber | |
Ambient conditions | Oil and water resistant | Can be used in contact with oil and water (including water-soluble coolant). |
Available for the following pulley types | PX Pulley P14M | |
Operating Ambient Temperature | 0℃~60℃(When in contact with oil) | |
RoHS compliant | Compliant | |
Electroconductive | None |
※Can be used in heat resistant applications. Contact a Tsubaki representative for more information.
Belt length
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery |
---|---|---|---|---|
BG1120UP14M40-HA | 1120 | 80 | Contact us for details. | Contact us for details. |
BG1176UP14M40-HA | 1176 | 84 | Contact us for details. | Contact us for details. |
BG1190UP14M40-HA | 1190 | 85 | Contact us for details. | Contact us for details. |
BG1246UP14M40-HA | 1246 | 89 | Contact us for details. | Contact us for details. |
BG1344UP14M40-HA | 1344 | 96 | Contact us for details. | Contact us for details. |
BG1400UP14M40-HA | 1400 | 100 | Contact us for details. | Contact us for details. |
BG1456UP14M40-HA | 1456 | 104 | Contact us for details. | Contact us for details. |
BG1540UP14M40-HA | 1540 | 110 | Contact us for details. | Contact us for details. |
BG1610UP14M40-HA | 1610 | 115 | Contact us for details. | Contact us for details. |
BG1652UP14M40-HA | 1652 | 118 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery |
---|---|---|---|---|
BG1680UP14M40-HA | 1680 | 120 | Contact us for details. | Contact us for details. |
BG1736UP14M40-HA | 1736 | 124 | Contact us for details. | Contact us for details. |
BG1778UP14M40-HA | 1778 | 127 | Contact us for details. | Contact us for details. |
BG1806UP14M40-HA | 1806 | 129 | Contact us for details. | Contact us for details. |
BG1890UP14M40-HA | 1890 | 135 | Contact us for details. | Contact us for details. |
BG1960UP14M40-HA | 1960 | 140 | Contact us for details. | Contact us for details. |
BG2002UP14M40-HA | 2002 | 143 | Contact us for details. | Contact us for details. |
BG2100UP14M40-HA | 2100 | 150 | Contact us for details. | Contact us for details. |
BG2198UP14M40-HA | 2198 | 157 | Contact us for details. | Contact us for details. |
BG2240UP14M40-HA | 2240 | 160 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery |
---|---|---|---|---|
BG2310UP14M40-HA | 2310 | 165 | Contact us for details. | Contact us for details. |
BG2380UP14M40-HA | 2380 | 170 | Contact us for details. | Contact us for details. |
BG2450UP14M40-HA | 2450 | 175 | Contact us for details. | Contact us for details. |
BG2590UP14M40-HA | 2590 | 185 | Contact us for details. | Contact us for details. |
BG2660UP14M40-HA | 2660 | 190 | Contact us for details. | Contact us for details. |
BG2800UP14M40-HA | 2800 | 200 | Contact us for details. | Contact us for details. |
BG2940UP14M40-HA | 2940 | 210 | Contact us for details. | Contact us for details. |
BG3150UP14M40-HA | 3150 | 225 | Contact us for details. | Contact us for details. |
BG3360UP14M40-HA | 3360 | 240 | Contact us for details. | Contact us for details. |
BG3500UP14M40-HA | 3500 | 250 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery |
---|---|---|---|---|
BG3850UP14M40-HA | 3850 | 275 | Contact us for details. | Contact us for details. |
BG4004UP14M40-HA | 4004 | 286 | Contact us for details. | Contact us for details. |
BG4382UP14M40-HA | 4382 | 313 | Contact us for details. | Contact us for details. |
BG4508UP14M40-HA | 4508 | 322 | Contact us for details. | Contact us for details. |
Standard transmission capacity kW
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 56 | 60 | 64 | 72 | |
124.78 | 133.69 | 142.60 | 151.52 | 160.43 | 169.34 | 178.25 | 187.17 | 196.08 | 204.99 | 213.90 | 222.82 | 249.55 | 267.38 | 285.21 | 320.86 | |
20 | 1.00 | 1.10 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.50 | 1.60 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 | 2.40 | 2.70 |
40 | 1.90 | 2.00 | 2.20 | 2.30 | 2.50 | 2.70 | 2.80 | 3.00 | 3.10 | 3.40 | 3.50 | 3.70 | 4.10 | 4.40 | 4.70 | 5.30 |
60 | 2.70 | 3.10 | 3.30 | 3.50 | 3.80 | 4.00 | 4.20 | 4.40 | 4.70 | 4.90 | 5.10 | 5.40 | 6.00 | 6.50 | 6.90 | 7.80 |
100 | 4.50 | 4.90 | 5.20 | 5.60 | 6.00 | 6.40 | 6.20 | 7.10 | 7.40 | 7.90 | 8.30 | 8.60 | 9.70 | 10.4 | 11.1 | 12.6 |
200 | 8.30 | 9.00 | 9.70 | 10.4 | 11.3 | 11.9 | 12.6 | 13.3 | 14.0 | 14.6 | 15.3 | 16.1 | 18.1 | 19.4 | 20.9 | 23.6 |
400 | 15.2 | 16.5 | 17.8 | 19.0 | 20.3 | 21.5 | 22.8 | 24.0 | 25.2 | 26.5 | 27.7 | 28.9 | 32.5 | 35.0 | 37.4 | 42.3 |
500 | 18.4 | 19.9 | 21.5 | 22.9 | 24.5 | 26.0 | 27.4 | 28.9 | 30.3 | 31.8 | 33.3 | 34.8 | 39.1 | 42.0 | 45.0 | 50.7 |
600 | 21.6 | 23.4 | 25.1 | 26.8 | 28.7 | 30.3 | 32.1 | 33.7 | 35.5 | 37.2 | 39.0 | 40.7 | 45.6 | 49.0 | 52.5 | 59.2 |
800 | 27.8 | 30.2 | 32.4 | 34.6 | 36.9 | 39.1 | 41.3 | 43.5 | 45.5 | 48.0 | 50.1 | 52.4 | 58.9 | 63.3 | 67.7 | 76.4 |
1000 | 33.2 | 36.1 | 38.8 | 41.6 | 44.6 | 47.3 | 50.0 | 52.7 | 55.4 | 58.2 | 61.0 | 63.8 | 71.7 | 77.1 | 82.6 | 93.3 |
1200 | 39.0 | 42.5 | 45.7 | 49.1 | 52.6 | 55.7 | 59.0 | 62.2 | 65.4 | 68.7 | 72.0 | 75.2 | 84.6 | 91.1 | 97.5 | 110 |
1400 | 44.7 | 48.8 | 52.6 | 56.5 | 60.6 | 64.3 | 68.0 | 71.8 | 75.5 | 79.4 | 83.2 | 87.1 | 97.9 | 105 | 112 | 127 |
1450 | 46.1 | 50.3 | 54.2 | 58.2 | 62.6 | 66.4 | 70.2 | 74.1 | 78.0 | 81.9 | 85.8 | 89.8 | 101 | 108 | 116 | 131 |
1500 | 47.4 | 51.8 | 55.9 | 60.0 | 64.4 | 68.5 | 72.4 | 76.4 | 80.5 | 84.5 | 88.6 | 92.8 | 104 | 112 | 120 | 136 |
1600 | 49.4 | 54.4 | 58.7 | 63.1 | 68.1 | 72.4 | 76.6 | 80.9 | 85.3 | 89.8 | 94.2 | 98.7 | 111 | 119 | 128 | 145 |
1750 | 52.1 | 57.8 | 62.7 | 67.6 | 73.3 | 80.9 | 82.8 | 87.6 | 92.5 | 97.4 | 102 | 107 | 121 | 130 | 140 | 159 |
1800 | 53.5 | 59.3 | 64.4 | 69.5 | 75.4 | 80.2 | 85.2 | 90.1 | 95.1 | 100 | 105 | 110 | 124 | 134 | 144 | 164 |
2000 | 58.5 | 65.3 | 71.0 | 76.8 | 83.6 | 89.1 | 94.6 | 100 | 105 | 111 | 117 | 123 | 139 | 150 | 162 | 183 |
2400 | 67.6 | 76.2 | 83.1 | 90.5 | 99.0 | 105 | 112 | 119 | 126 | 133 | 140 | 148 | 167 | 181 | 195 | 222 |
3000 | 118 | 127 | 135 | 144 | 152 | 161 | 170 | 180 | 204 | 221 | 239 | 272 | ||||
3600 | 136 | 146 | 156 | 166 | 176 | 187 | 218 | 239 | 260 | 301 | ||||||
4000 | 164 | 177 | 192 | 222 | 247 | 272 | 316 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Standard Transmission Torque N・m
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 56 | 60 | 64 | 72 | |
124.78 | 133.69 | 142.60 | 151.52 | 160.43 | 169.34 | 178.25 | 187.17 | 196.08 | 204.99 | 213.90 | 222.82 | 249.55 | 267.38 | 285.21 | 320.86 | |
20 | 483 | 532 | 532 | 580 | 629 | 677 | 725 | 725 | 774 | 822 | 870 | 919 | 1015 | 1064 | 1160 | 1305 |
40 | 461 | 485 | 533 | 558 | 606 | 655 | 679 | 727 | 752 | 800 | 824 | 873 | 970 | 1043 | 1115 | 1261 |
60 | 437 | 486 | 518 | 551 | 599 | 631 | 664 | 696 | 745 | 777 | 810 | 858 | 955 | 1036 | 1101 | 1247 |
100 | 428 | 467 | 497 | 535 | 574 | 613 | 594 | 682 | 711 | 750 | 789 | 818 | 925 | 993 | 1061 | 1207 |
200 | 395 | 430 | 464 | 498 | 537 | 566 | 601 | 635 | 669 | 698 | 732 | 767 | 864 | 928 | 996 | 1128 |
400 | 362 | 394 | 424 | 453 | 485 | 514 | 544 | 573 | 602 | 632 | 661 | 690 | 776 | 835 | 894 | 1009 |
500 | 351 | 380 | 410 | 437 | 469 | 496 | 523 | 551 | 578 | 608 | 635 | 665 | 747 | 802 | 859 | 969 |
600 | 343 | 373 | 399 | 427 | 456 | 482 | 510 | 536 | 564 | 592 | 620 | 647 | 726 | 780 | 836 | 942 |
800 | 332 | 360 | 387 | 413 | 441 | 467 | 492 | 519 | 543 | 572 | 598 | 625 | 702 | 755 | 808 | 911 |
1000 | 317 | 344 | 371 | 397 | 426 | 451 | 477 | 503 | 529 | 555 | 582 | 609 | 684 | 736 | 788 | 891 |
1200 | 310 | 338 | 364 | 390 | 419 | 443 | 469 | 495 | 521 | 546 | 573 | 598 | 673 | 724 | 776 | 876 |
1400 | 305 | 333 | 359 | 385 | 413 | 438 | 464 | 489 | 515 | 541 | 567 | 594 | 668 | 719 | 770 | 870 |
1450 | 303 | 331 | 357 | 383 | 412 | 437 | 462 | 488 | 514 | 539 | 565 | 591 | 666 | 717 | 768 | 868 |
1500 | 302 | 330 | 355 | 382 | 410 | 436 | 461 | 486 | 512 | 538 | 564 | 590 | 664 | 715 | 767 | 867 |
1600 | 294 | 324 | 350 | 376 | 406 | 432 | 457 | 483 | 509 | 535 | 562 | 589 | 663 | 715 | 767 | 868 |
1750 | 284 | 315 | 342 | 369 | 400 | 442 | 451 | 478 | 504 | 531 | 558 | 586 | 661 | 714 | 767 | 869 |
1800 | 284 | 314 | 341 | 369 | 400 | 425 | 452 | 478 | 504 | 532 | 559 | 587 | 662 | 715 | 768 | 871 |
2000 | 279 | 312 | 339 | 367 | 399 | 425 | 452 | 478 | 505 | 533 | 561 | 589 | 665 | 719 | 774 | 878 |
2400 | 269 | 303 | 331 | 360 | 394 | 420 | 447 | 475 | 503 | 532 | 560 | 590 | 668 | 723 | 778 | 884 |
3000 | 378 | 404 | 431 | 458 | 486 | 515 | 544 | 573 | 650 | 705 | 761 | 866 | ||||
3600 | 361 | 387 | 414 | 441 | 468 | 496 | 579 | 635 | 691 | 799 | ||||||
4000 | 391 | 424 | 458 | 532 | 590 | 650 | 755 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Available for the following pulley types
Type | Material | Base Model No. | Tooth no. range | |
---|---|---|---|---|
AF/A BF/B |
![]() |
Carbon steel | P14M40AF P14M40A P14M40BF P14M40B |
28T~120T |
Lock S type |
![]() |
Carbon steel | P14M40AF-S□□ P14M40BF-S□□ |
28T~72T |
Plated | P14M40AF-□□-K | 28T~50T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.