Pilot Bore Plastic type Major Specifications
RS60-1B□T-P
Model No. examples
RS60 | - | 1 | B | 21T | - | P |
| Size |
| No. of strands |
| Hub Type |
| Number of teeth |
| Package symbol SS:Stainless SST:Stainless steel type wear resistant series P:Engineering plastic |
||
Principal dimensions
Model No. | Number of teeth | Pitch circle dia. DP mm |
Outer Diameter DO mm |
Plain bore Diameter d mm |
Maximum Shaft Bore Diameter d mm |
Hub outer dia. DH mm |
Hub length L mm |
Estimated Mass kg |
PDF drawing |
Standard Price | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
RS60-1B13T-P | 13 | 79.60 | 88 | 15.9 | 30 | 57 | 32 | 0.12 | Contact us for details. | Contact us for details. | |
RS60-1B14T-P | 14 | 85.61 | 93 | 15.9 | 32 | 62 | 32 | 0.14 | Contact us for details. | Contact us for details. | |
RS60-1B15T-P | 15 | 91.62 | 99 | 15.9 | 35 | 68 | 32 | 0.16 | Contact us for details. | Contact us for details. | |
RS60-1B16T-P | 16 | 97.65 | 107 | 15.9 | 42 | 73 | 32 | 0.19 | Contact us for details. | Contact us for details. | |
RS60-1B17T-P | 17 | 103.67 | 113 | 15.9 | 50 | 80 | 32 | 0.21 | Contact us for details. | Contact us for details. | |
RS60-1B18T-P | 18 | 109.71 | 119 | 15.9 | 52 | 85 | 40 | 0.30 | Contact us for details. | Contact us for details. | |
RS60-1B20T-P | 20 | 121.78 | 132 | 15.9 | 60 | 95 | 40 | 0.38 | Contact us for details. | Contact us for details. | |
RS60-1B22T-P | 22 | 133.86 | 144 | 15.9 | 65 | 110 | 40 | 0.51 | Contact us for details. | Contact us for details. | |
RS60-1B24T-P | 24 | 145.95 | 156 | 18 | 70 | 120 | 40 | 0.57 | Contact us for details. | Contact us for details. | |
RS60-1B25T-P | 25 | 151.99 | 162 | 18 | 70 | 120 | 40 | 0.59 | Contact us for details. | Contact us for details. | |
RS60-1B26T-P | 26 | 158.04 | 168 | 18 | 70 | 120 | 40 | 0.62 | Contact us for details. | Contact us for details. | |
RS60-1B28T-P | 28 | 170.14 | 180 | 18 | 70 | 120 | 40 | 0.65 | Contact us for details. | Contact us for details. | |
RS60-1B30T-P | 30 | 182.25 | 193 | 18 | 70 | 120 | 40 | 0.70 | Contact us for details. | Contact us for details. |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.