Pilot Bore Series Stainless steel type Major Specifications
RS50-1B□T-SS
PDFOutline Drawing
See the table below
DXF drawings / 3D CAD data
See the table below
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Model No. examples
RS50 | - | 1 | B | 21T | - | SS |
| Size |
| No. of strands |
| Hub Type |
| Number of teeth |
| Package symbol SS:Stainless SST:Stainless steel type wear resistant series P:Engineering plastic |
||
Principal dimensions
Model No. | Number of teeth | Pitch circle dia. DP mm |
Outer Diameter DO mm |
Plain bore Diameter d mm |
Maximum Shaft Bore Diameter d mm |
Hub outer dia. DH mm |
Hub length L mm |
Hub groove dia. DM mm |
Estimated Mass kg |
DXF drawings 3D CAD data PDFDrawings |
Standard Price | Delivery | Fit Bore (finished bores) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS50-1B10T-SS | 10 | 51.37 | 58 | 9.5 | 22 | 40 | 25 | 32 | 0.27 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B11T-SS | 11 | 56.35 | 64 | 12.7 | 25 | 46 | 25 | 37 | 0.33 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B12T-SS | 12 | 61.34 | 69 | 12.7 | 32 | 51 | 25 | 42 | 0.41 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B13T-SS | 13 | 66.33 | 74 | 12.7 | 32 | 51 | 25 | 47 | 0.46 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B14T-SS | 14 | 71.34 | 79 | 12.7 | 32 | 52 | 25 | --- | 0.52 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B15T-SS | 15 | 76.35 | 84 | 12.7 | 35 | 57 | 25 | --- | 0.62 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B16T-SS | 16 | 81.37 | 89 | 12.7 | 40 | 62 | 25 | --- | 0.72 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B17T-SS | 17 | 86.39 | 94 | 12.7 | 45.5 | 67 | 25 | --- | 0.83 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B18T-SS | 18 | 91.42 | 100 | 12.7 | 47.5 | 72 | 28 | --- | 1.0 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B19T-SS | 19 | 96.45 | 105 | 12.7 | 47.5 | 73 | 28 | --- | 1.1 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B20T-SS | 20 | 101.48 | 110 | 12.7 | 47.5 | 73 | 28 | --- | 1.2 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B21T-SS | 21 | 106.51 | 115 | 15.9 | 47.5 | 73 | 28 | --- | 1.2 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B22T-SS | 22 | 111.55 | 120 | 15.9 | 47.5 | 73 | 28 | --- | 1.3 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B23T-SS | 23 | 116.59 | 125 | 15.9 | 47.5 | 73 | 28 | --- | 1.3 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B24T-SS | 24 | 121.62 | 130 | 15.9 | 47.5 | 73 | 28 | --- | 1.4 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B25T-SS | 25 | 126.66 | 135 | 15.9 | 47.5 | 73 | 28 | --- | 1.5 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B26T-SS | 26 | 131.70 | 140 | 18 | 48 | 73 | 28 | --- | 1.5 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B27T-SS | 27 | 136.74 | 145 | 18 | 48 | 73 | 28 | --- | 1.5 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B28T-SS | 28 | 141.79 | 150 | 18 | 48 | 73 | 28 | --- | 1.6 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B30T-SS | 30 | 151.87 | 161 | 18 | 48 | 73 | 28 | --- | 1.8 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B32T-SS | 32 | 161.96 | 171 | 18 | 48 | 73 | 28 | --- | 1.9 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B34T-SS | 34 | 172.05 | 181 | 18 | 48 | 73 | 28 | --- | 2.1 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B35T-SS | 35 | 177.10 | 186 | 18 | 48 | 73 | 28 | --- | 2.2 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B36T-SS | 36 | 182.15 | 191 | 23 | 55 | 83 | 35 | --- | 2.7 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B38T-SS | 38 | 192.24 | 201 | 23 | 55 | 83 | 35 | --- | 2.9 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS50-1B40T-SS | 40 | 202.33 | 211 | 23 | 55 | 83 | 35 | --- | 3.1 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.