Pilot Bore Plastic type Major Specifications
RS50-1B□T-P
Model No. examples
RS50 | - | 1 | B | 21T | - | P |
| Size |
| No. of strands |
| Hub Type |
| Number of teeth |
| Package symbol SS:Stainless SST:Stainless steel type wear resistant series P:Engineering plastic |
||
Principal dimensions
Model No. | Number of teeth | Pitch circle dia. DP mm |
Outer Diameter DO mm |
Plain bore Diameter d mm |
Maximum Shaft Bore Diameter d mm |
Hub outer dia. DH mm |
Hub length L mm |
Hub groove dia. DM mm |
Estimated Mass kg |
PDF drawing |
Standard Price | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS50-1B13T-P | 13 | 66.34 | 73 | 12.7 | 25 | 51 | 25 | 47 | 0.07 | Contact us for details. | Contact us for details. | |
RS50-1B14T-P | 14 | 71.34 | 78 | 12.7 | 28 | 52 | 25 | --- | 0.08 | Contact us for details. | Contact us for details. | |
RS50-1B15T-P | 15 | 76.35 | 83 | 12.7 | 30 | 57 | 25 | --- | 0.09 | Contact us for details. | Contact us for details. | |
RS50-1B16T-P | 16 | 81.37 | 89 | 12.7 | 32 | 62 | 25 | --- | 0.11 | Contact us for details. | Contact us for details. | |
RS50-1B17T-P | 17 | 86.39 | 93 | 12.7 | 35 | 67 | 25 | --- | 0.12 | Contact us for details. | Contact us for details. | |
RS50-1B18T-P | 18 | 91.42 | 98 | 12.7 | 40 | 72 | 28 | --- | 0.15 | Contact us for details. | Contact us for details. | |
RS50-1B20T-P | 20 | 101.48 | 110 | 15.9 | 50 | 80 | 28 | --- | 0.20 | Contact us for details. | Contact us for details. | |
RS50-1B22T-P | 22 | 111.55 | 120 | 15.9 | 55 | 90 | 28 | --- | 0.24 | Contact us for details. | Contact us for details. | |
RS50-1B24T-P | 24 | 121.62 | 130 | 15.9 | 60 | 100 | 28 | --- | 0.29 | Contact us for details. | Contact us for details. | |
RS50-1B25T-P | 25 | 126.66 | 135 | 15.9 | 60 | 100 | 28 | --- | 0.31 | Contact us for details. | Contact us for details. | |
RS50-1B26T-P | 26 | 131.70 | 140 | 18 | 65 | 110 | 28 | --- | 0.34 | Contact us for details. | Contact us for details. | |
RS50-1B28T-P | 28 | 141.79 | 150 | 18 | 70 | 120 | 28 | --- | 0.40 | Contact us for details. | Contact us for details. | |
RS50-1B30T-P | 30 | 151.87 | 161 | 18 | 70 | 120 | 28 | --- | 0.43 | Contact us for details. | Contact us for details. |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.