Pilot Bore Plastic type Major Specifications
RS35-1B□T-P
Model No. examples
RS35 | - | 1 | B | 21T | - | P |
| Size |
| No. of strands |
| Hub Type |
| Number of teeth |
| Package symbol SS:Stainless SST:Stainless steel type wear resistant series P:Engineering plastic |
||
Principal dimensions
Model No. | Number of teeth | Pitch circle dia. DP mm |
Outer Diameter DO mm |
Plain bore Diameter d mm |
Maximum Shaft Bore Diameter d mm |
Hub outer dia. DH mm |
Hub length L mm |
Hub groove dia. DM mm |
Estimated Mass kg |
PDF drawing |
Standard Price | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS35-1B13T-P | 13 | 39.80 | 44 | 9.5 | 14 | 32 | 20 | 28 | 0.02 | Contact us for details. | Contact us for details. | |
RS35-1B14T-P | 14 | 42.80 | 46 | 9.5 | 15 | 30 | 20 | --- | 0.02 | Contact us for details. | Contact us for details. | |
RS35-1B15T-P | 15 | 45.81 | 51 | 9.5 | 17 | 35 | 20 | --- | 0.02 | Contact us for details. | Contact us for details. | |
RS35-1B16T-P | 16 | 48.82 | 53 | 9.5 | 19 | 37 | 20 | --- | 0.03 | Contact us for details. | Contact us for details. | |
RS35-1B17T-P | 17 | 51.84 | 57 | 9.5 | 22 | 41 | 20 | --- | 0.03 | Contact us for details. | Contact us for details. | |
RS35-1B18T-P | 18 | 54.85 | 60 | 12.7 | 22 | 44 | 20 | --- | 0.04 | Contact us for details. | Contact us for details. | |
RS35-1B20T-P | 20 | 60.89 | 66 | 12.7 | 27 | 50 | 20 | --- | 0.05 | Contact us for details. | Contact us for details. | |
RS35-1B22T-P | 22 | 66.93 | 72 | 12.7 | 28 | 53 | 20 | --- | 0.06 | Contact us for details. | Contact us for details. | |
RS35-1B24T-P | 24 | 72.97 | 78 | 12.7 | 32 | 60 | 22 | --- | 0.08 | Contact us for details. | Contact us for details. | |
RS35-1B25T-P | 25 | 76.00 | 81 | 12.7 | 32 | 60 | 22 | --- | 0.08 | Contact us for details. | Contact us for details. | |
RS35-1B26T-P | 26 | 79.02 | 83 | 12.7 | 35 | 65 | 22 | --- | 0.09 | Contact us for details. | Contact us for details. | |
RS35-1B28T-P | 28 | 85.07 | 90 | 12.7 | 40 | 70 | 22 | --- | 0.10 | Contact us for details. | Contact us for details. | |
RS35-1B30T-P | 30 | 91.12 | 96 | 12.7 | 42 | 75 | 22 | --- | 0.12 | Contact us for details. | Contact us for details. |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.