Pilot Bore Series Steel type Major Specifications
RS40-1B□T■
PDFOutline Drawing
See the table below
DXF drawings / 3D CAD data
See the table below
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Model No. examples
RS40 | - | 1 | B | 21T | Q |
| Size |
| No. of strands |
| Hub Type |
| Number of teeth |
| Tooth hardening None :Teeth not hardened Q:hardened teeth specifications |
|
Principal dimensions
Model No. | Number of teeth | Pitch circle dia. DP mm |
Outer Diameter DO mm |
Plain bore Diameter d mm |
Maximum Shaft Bore Diameter d mm |
Hub outer dia. DH mm |
Hub length L mm |
Hub groove dia. DM mm |
Estimated Mass kg |
Material Specs |
DXF drawings 3D CAD data PDFDrawings |
Standard Price | Delivery | Fit Bore (finished bores) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS40-1B9TQ | 9 | 37.13 | 43 | 9.5 | 15 | 28 | 22 | 21 | 0.10 | *1 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | |
RS40-1B10TQ | 10 | 41.10 | 47 | 9.5 | 16.5 | 32 | 22 | 25 | 0.13 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B11TQ | 11 | 45.08 | 51 | 9.5 | 20 | 37 | 22 | 30 | 0.17 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B12TQ | 12 | 49.07 | 55 | 9.5 | 22 | 40 | 22 | 32 | 0.21 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B13TQ | 13 | 53.07 | 59 | 9.5 | 20 | 37 | 22 | --- | 0.22 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B14TQ | 14 | 57.07 | 63 | 9.5 | 24 | 42 | 22 | --- | 0.28 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B15TQ | 15 | 61.08 | 67 | 9.5 | 28.5 | 46 | 22 | --- | 0.33 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B16TQ | 16 | 65.10 | 71 | 12.7 | 30 | 50 | 22 | --- | 0.37 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B17TQ | 17 | 69.12 | 76 | 12.7 | 32 | 54 | 22 | --- | 0.44 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B18TQ | 18 | 73.14 | 80 | 12.7 | 35 | 57 | 22 | --- | 0.49 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B19TQ | 19 | 77.16 | 83 | 12.7 | 39.5 | 62 | 22 | --- | 0.57 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B20TQ | 20 | 81.18 | 88 | 12.7 | 45.5 | 67 | 25 | --- | 0.73 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B21TQ | 21 | 85.21 | 92 | 12.7 | 45.5 | 71 | 25 | --- | 0.82 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B22TQ | 22 | 89.24 | 96 | 12.7 | 50 | 75 | 25 | --- | 0.91 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B23TQ | 23 | 93.27 | 100 | 12.7 | 50 | 77 | 25 | --- | 0.98 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B24TQ | 24 | 97.30 | 104 | 12.7 | 42 | 63 | 25 | --- | 0.80 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B25TQ | 25 | 101.33 | 108 | 12.7 | 42 | 63 | 25 | --- | 0.83 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B26TQ | 26 | 105.36 | 112 | 12.7 | 42 | 63 | 25 | --- | 0.87 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B27TQ | 27 | 109.40 | 116 | 12.7 | 42 | 63 | 25 | --- | 0.91 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B28TQ | 28 | 113.43 | 120 | 12.7 | 42 | 63 | 25 | --- | 0.95 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B30TQ | 30 | 121.50 | 128 | 12.7 | 42 | 63 | 25 | --- | 1.0 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B32TQ | 32 | 129.57 | 137 | 16 | 45 | 68 | 28 | --- | 1.3 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B34TQ | 34 | 137.64 | 145 | 16 | 45 | 68 | 28 | --- | 1.4 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B35TQ | 35 | 141.68 | 149 | 16 | 45 | 68 | 28 | --- | 1.4 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B36TQ | 36 | 145.72 | 153 | 16 | 45 | 68 | 28 | --- | 1.5 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B38TQ | 38 | 153.79 | 161 | 16 | 45 | 68 | 28 | --- | 1.6 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B40TQ | 40 | 161.87 | 169 | 16 | 45 | 68 | 28 | --- | 1.7 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B42T | 42 | 169.94 | 177 | 18 | 48 | 73 | 32 | --- | 2.0 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B42TQ | Contact us for details. | Contact us for details. | Search Fit Bore | ||||||||||||
RS40-1B45T | 45 | 182.06 | 189 | 18 | 48 | 73 | 32 | --- | 2.2 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B45TQ | Contact us for details. | Contact us for details. | Search Fit Bore | ||||||||||||
RS40-1B48T | 48 | 194.18 | 201 | 18 | 48 | 73 | 32 | --- | 2.4 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B48TQ | Contact us for details. | Contact us for details. | Search Fit Bore | ||||||||||||
RS40-1B50T | 50 | 202.26 | 209 | 18 | 48 | 73 | 32 | --- | 2.5 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B50TQ | Contact us for details. | Contact us for details. | Search Fit Bore | ||||||||||||
RS40-1B54T | 54 | 218.42 | 226 | 18 | 48 | 73 | 32 | --- | 2.8 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B54TQ | Contact us for details. | Contact us for details. | Search Fit Bore | ||||||||||||
RS40-1B60T | 60 | 242.66 | 250 | 18 | 48 | 73 | 32 | --- | 3.3 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B60TQ | Contact us for details. | Contact us for details. | Search Fit Bore | ||||||||||||
RS40-1B65T | 65 | 262.87 | 270 | 23 | 55 | 83 | 32 | --- | 4.0 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B65TQ | Contact us for details. | Contact us for details. | Search Fit Bore | ||||||||||||
RS40-1B70T | 70 | 283.07 | 290 | 23 | 55 | 83 | 32 | --- | 4.5 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B70TQ | Contact us for details. | Contact us for details. | Search Fit Bore | ||||||||||||
RS40-1B75T | 75 | 303.28 | 311 | 23 | 55 | 83 | 32 | --- | 5.0 | DXF・3DCAD | Contact us for details. | Contact us for details. | Search Fit Bore | ||
RS40-1B75TQ | Contact us for details. | Contact us for details. | Search Fit Bore |
Notes
1.The bore diameter range is given for general cases. Determine the shaft bore diameter and key surface pressure based on general mechanical design.
2.The models with Q at the end of model numbers are hardened tooth tip types
Materials and specifications | |
---|---|
*1 | Carbon steel for machine structural use Machining specifications |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.